Welcome to cs.kharkov.ukrtel.net
Counter-Strike 1.6 & Counter-Strike:Source Servers
Have a nice headshot!
VAC
ATAC
AmxBans
Psychostats
Главная       Форум       Файлы       Статистика CS1.6       Статистика CS:S

[ View History ]

Player Statistics :: lizard

Clan member [ [1] ]

ua lizard is not ranked

Not Set

Not Set

381280810

Not Set

Diff: +204 -

204

Diff: -286.60 1084.68

1371.28

0%

1,680

2,652

26,491

121

30

0

0

4,434

430:34:46

30-08-2010 15:02:59

04-04-2009 16:00:53

20,835

56.30% 11,731

1.69% 353

16,572

1.58% 262

20.85%

314,877

65,657

1.26

0.81

28

16

15.11

3,131,317

83

Only the top 10 player IDs are shown

Used

2,189

455

443

121

121

86

70

65

52

48

Used

5,197

Used

1,719

639

97

72

64

63

57

54

53

52

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

30-08-2010 @ 14:41 - 15:02 de_train 00:21:41 0 0 0 0.00% 0.00% 1343.46 Diff: -27.82
29-08-2010 @ 18:01 - 18:01 de_nuke 00:00:06 0 0 0 0.00% 0.00% 1371.28 no change
29-08-2010 @ 13:21 - 16:28 de_cbble 03:07:36 104 89 64 61.54% 29.24% 1371.28 Diff: +223.47
29-08-2010 @ 12:51 - 13:04 de_inferno 00:12:36 3 3 0 0.00% 49.15% 1147.81 Diff: -2.52
29-08-2010 @ 01:41 - 02:36 de_inferno 00:55:16 46 24 22 47.83% 19.15% 1150.33 Diff: +91.11

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

6,698 5,721 3,994 59.63% 18.87% 16.98 892K
4,259 3,799 2,424 56.91% 17.61% 19.78 549K
3,601 1,757 2,490 69.15% 29.00% 8.37 571K
2,887 2,268 541 18.74% 37.01% 3.02 479K
881 707 517 58.68% 25.63% 10.27 91K
872 608 487 55.85% 19.95% 14.54 103K
382 366 187 48.95% 19.44% 16.51 45K
339 395 172 50.74% 24.04% 13.13 32K
231 115 24 10.39% 51.19% 3.82 23K
148 277 0 0.00% 95.07% 5.61 21K
99 24 40 40.40% 10.27% 38.65 12K
66 35 21 31.82% 21.31% 7.39 11K
60 17 14 23.33% 48.87% 5.18 7K
53 55 29 54.72% 20.56% 10.74 6K
53 65 34 64.15% 32.16% 4.81 11K
51 55 17 33.33% 69.19% 4.14 8K
41 51 28 68.29% 19.56% 15.46 6K
33 120 15 45.45% 24.17% 16.42 3K
32 17 19 59.38% 21.42% 23.78 4K
22 8 6 27.27% 28.19% 6.77 3K
13 7 8 61.54% 25.19% 20.77 2K
10 2 4 40.00% 12.57% 16.70 707
3 6 2 66.67% 25.58% 14.33 397
1 5 1 100.00% 25.00% 4.00 68
0 6 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_inferno 2,714 58 1.29 0.67 342 3,057 67:25:30 29-08-2010
de_tuscan 2,629 39 1.19 0.71 317 2,973 61:27:56 29-08-2010
de_dust2 2,611 35 1.22 0.70 316 2,868 61:59:13 29-08-2010
de_nuke 2,520 46 1.20 0.65 392 2,878 64:51:39 29-08-2010
de_train 1,970 47 1.23 0.64 306 2,322 51:31:02 29-08-2010
aim_sk_ak_m4 1,799 15 1.70 2.45 54 2,645 12:13:01 11-10-2009
de_forge 1,636 34 1.21 0.69 253 1,907 39:45:28 12-12-2009
de_cpl_strike 516 6 1.21 0.72 98 621 11:58:46 06-12-2009
aim_qpad_2007 507 2 1.39 2.45 25 730 03:26:36 29-09-2009
awp_india 470 4 1.30 1.95 36 550 04:00:37 10-10-2009
de_aztec 461 18 1.14 0.68 97 527 11:14:20 29-08-2010
ak-47_map 283 3 1.37 2.45 9 372 01:55:32 07-10-2009
aim_sk_awp 211 2 1.19 1.07 15 570 03:16:36 02-10-2009
fy_iceworld 202 8 0.80 1.38 31 406 02:25:51 23-09-2009
aim_headshot 196 2 2.18 2.55 9 206 01:16:54 22-09-2009
fy_snow 126 0 2.10 2.09 6 151 01:00:22 29-09-2009
ak-colt_dust_arena 121 0 1.81 2.25 7 133 00:53:43 22-09-2009
aim_sk_usp_deagle 90 0 1.80 1.25 9 174 01:12:16 09-10-2009
de_dust 80 2 1.33 0.78 12 83 01:42:00 29-08-2010
aim_awp 72 0 1.41 1.93 7 80 00:37:13 20-09-2009

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - ua fjepaLm 284 314 0.90 1552.56
2 85 ua gf 240 222 1.08 1407.95
3 - ua maslo 212 112 1.89 995.35
4 - ua proCTO KoT9lpA 176 127 1.39 1000.00
5 158 ua west 137 85 1.61 1185.88
6 24 ua trixjke iceW ^.^ 136 124 1.10 1840.87
7 - ua CRUGER 131 81 1.62 1000.00
8 241 ua T@rik 123 68 1.81 1058.31
9 - ua mandarin 123 62 1.98 1000.00
10 - ua Day of Defeat.png Lutikov 118 167 0.71 1000.00
11 - ua KiEB|pan_pasha 115 86 1.34 1000.00
12 - ua vorky.mariupol 115 71 1.62 1000.00
13 319 ua Henpyxa 114 167 0.68 1000.00
14 13 us Counter-Strike Xbox.png Ty[$]oN 113 184 0.61 2043.55
15 209 ua Indigo 111 69 1.61 1093.03
16 44 es smiley.png PaDoNaK 110 107 1.03 1634.03
17 99 ua koJI9 6okoB 109 129 0.84 1334.80
18 - ua vol. 0 108 71 1.52 1000.00
19 53 ua 3meu 108 116 0.93 1587.54
20 444 ua CLERIK 108 48 2.25 988.12