Welcome to cs.kharkov.ukrtel.net
Counter-Strike 1.6 & Counter-Strike:Source Servers
Have a nice headshot!
VAC
ATAC
AmxBans
Psychostats
Главная       Форум       Файлы       Статистика CS1.6       Статистика CS:S

[ View History ]

Player Statistics :: dsh dsh

Clan member [ [prdx] ]

ua dsh dsh is not ranked

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +341 -

341

Diff: -1.05 1000.00

1001.05

0%

566

1,178

9,091

78

0

0

0

2,041

200:08:23

29-08-2010 21:36:34

06-03-2009 00:03:13

6,988

43.96% 3,072

0.34% 24

6,142

0.99% 61

17.63%

159,076

28,040

1.14

0.58

15

9

22.76

1,012,890

16

Only the top 10 player IDs are shown

Used

322

217

147

129

93

86

66

56

56

55

Used

2,164

Used

37

36

35

35

28

27

27

27

26

25

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

29-08-2010 @ 21:32 - 21:36 de_train 00:03:37 2 3 2 100.00% 16.25% 1001.59 Diff: +0.54
26-08-2010 @ 16:20 - 16:26 de_inferno 00:06:26 1 4 1 100.00% 5.56% 1001.05 Diff: -0.04
26-08-2010 @ 15:50 - 15:59 de_dust2 00:08:54 2 6 2 100.00% 26.53% 1001.09 Diff: -179.36
17-08-2010 @ 01:13 - 01:16 de_inferno 00:03:06 3 2 1 33.33% 31.43% 1180.45 Diff: +8.99
16-08-2010 @ 09:59 - 10:06 de_tuscan 00:06:23 1 4 1 100.00% 25.81% 1171.46 Diff: -38.34
15-08-2010 @ 22:02 - 22:14 de_train 00:12:04 6 7 3 50.00% 14.10% 1209.80 Diff: +0.50
15-08-2010 @ 16:39 - 16:49 de_cbble 00:10:19 7 7 2 28.57% 19.82% 1209.30 Diff: -6.70
14-08-2010 @ 21:03 - 21:42 de_train 00:39:38 13 19 5 38.46% 17.49% 1216.00 Diff: -0.37
14-08-2010 @ 19:25 - 19:28 de_cbble 00:02:50 0 2 0 0.00% 0.00% 1216.37 Diff: -29.66
14-08-2010 @ 00:38 - 00:46 de_inferno 00:07:16 3 3 1 33.33% 14.29% 1246.03 Diff: -0.72

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

2,228 1,352 937 42.06% 15.94% 26.20 284K
2,190 2,179 956 43.65% 16.84% 20.49 287K
897 663 497 55.41% 24.74% 11.80 139K
492 311 250 50.81% 24.65% 13.36 54K
479 688 65 13.57% 26.68% 4.53 74K
255 312 125 49.02% 19.83% 19.60 31K
137 138 0 0.00% 106.78% 5.60 22K
134 132 45 33.58% 21.33% 16.90 12K
73 170 32 43.84% 17.59% 21.49 9K
31 53 16 51.61% 26.17% 15.16 4K
14 30 0 0.00% 7.51% 15.21 890
12 13 5 41.67% 22.53% 15.17 1K
10 8 5 50.00% 22.01% 15.90 1K
8 16 4 50.00% 63.83% 5.88 1K
6 8 4 66.67% 11.06% 36.17 862
5 5 4 80.00% 15.94% 13.80 503
4 7 2 50.00% 34.38% 8.00 766
4 3 2 50.00% 14.84% 32.00 445
3 4 0 0.00% 37.50% 2.67 69
2 3 2 100.00% 19.57% 23.00 285
2 23 1 50.00% 21.43% 7.00 432
1 0 0 0.00% 0.00% 0.00 0
1 0 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 5 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_inferno 1,291 3 1.20 0.58 173 1,523 36:56:49 26-08-2010
de_nuke 1,225 3 1.20 0.58 182 1,439 34:58:48 29-08-2010
de_dust2 1,191 8 1.11 0.52 168 1,624 38:24:15 26-08-2010
de_tuscan 998 4 1.27 0.65 140 1,153 25:39:55 16-08-2010
de_train 855 3 1.13 0.54 152 1,090 26:23:16 29-08-2010
de_forge 439 1 1.03 0.58 84 577 12:36:04 14-12-2009
de_aztec 305 0 1.07 0.58 67 395 08:49:29 12-08-2010
de_cpl_strike 121 0 0.97 0.58 33 174 03:29:29 07-12-2009
de_cbble 106 0 0.82 0.43 35 155 04:07:40 17-08-2010
fy_iceworld 74 1 1.40 2.25 10 91 00:32:51 18-09-2009
de_dust 39 0 0.59 0.32 13 84 02:02:12 06-08-2010
awp_india 33 0 0.67 0.92 14 79 00:35:44 02-10-2009
fy_dust 25 0 1.79 2.98 4 22 00:08:23 23-08-2009
fy_dinoiceworld 22 1 2.00 2.31 6 28 00:09:32 22-09-2009
awp_aztec 20 0 2.22 1.58 3 22 00:12:39 04-09-2009
mini_dust2 20 0 2.86 2.08 2 16 00:09:37 16-09-2009
ak-47_map 17 0 1.42 2.37 4 22 00:07:10 31-08-2009
fy_iceworld4 16 0 0.70 1.80 4 35 00:08:53 29-08-2009
aim_qpad_2007 14 0 1.56 2.24 4 23 00:06:15 15-08-2009
aim_20f_map 14 0 0.93 1.76 2 21 00:07:56 16-08-2009

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - ua maslo 94 39 2.41 995.35
2 444 ua CLERIK 70 32 2.19 988.12
3 - ua mandarin 62 34 1.82 1000.00
4 145 ci Half-Life.png [t.e] k!lla 58 76 0.76 1212.52
5 107 it SS 57 45 1.27 1305.45
6 85 ua gf 53 61 0.87 1407.95
7 - ua vol. 0 52 33 1.58 1000.00
8 - ua r4id 52 25 2.08 979.72
9 - ua Day of Defeat.png Lutikov 50 64 0.78 1000.00
10 - ua zed_dead 48 38 1.26 1000.00
11 44 es smiley.png PaDoNaK 47 34 1.38 1634.03
12 319 ua Ero^pka GL_HF 47 40 1.18 1000.00
13 - ua lizard 46 48 0.96 1084.68
14 60 ua _Iron_Man_(Dnepr) 45 24 1.88 1547.27
15 219 ua savage 45 35 1.29 1080.77
16 - ua yamaica 43 15 2.87 987.59
17 12 ua M@yLO 42 34 1.24 2079.48
18 319 ua Renger 42 13 3.23 1000.00
19 - ua KiEB|pan_pasha 41 31 1.32 1000.00
20 319 ua Galvatron Prime 40 25 1.60 1000.00