Welcome to cs.kharkov.ukrtel.net
Counter-Strike 1.6 & Counter-Strike:Source Servers
Have a nice headshot!
VAC
ATAC
AmxBans
Psychostats
Главная       Форум       Файлы       Статистика CS1.6       Статистика CS:S

[ View History ]

Player Statistics :: .mo

Clan member [ No equal | ]

ua .mo is ranked #424 out of 734

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -103 424

321

Diff: -16.26 993.07

1009.33

100%

249

1,522

19,473

100

1

0

0

2,081

362:16:48

09-09-2010 18:46:36

12-03-2009 12:34:56

16,890

38.38% 6,483

0.51% 86

10,861

0.62% 67

18.05%

291,655

52,638

1.56

0.78

28

11

17.27

2,320,743

16

Only the top 10 player IDs are shown

Used

457

158

92

73

72

72

68

63

59

56

Used

2,453

Used

68

28

27

26

26

24

23

22

20

20

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

09-09-2010 @ 18:44 - 18:46 de_nuke 00:01:46 0 1 0 0.00% 20.00% 993.07 Diff: -16.26
06-09-2010 @ 18:10 - 18:25 de_dust 00:14:43 5 5 3 60.00% 16.19% 1009.33 Diff: -8.05
03-09-2010 @ 18:26 - 18:39 de_train 00:13:40 8 8 3 37.50% 24.68% 1017.38 Diff: +20.93
03-09-2010 @ 17:46 - 18:00 de_nuke 00:14:21 3 9 2 66.67% 9.84% 996.45 Diff: -208.86
12-08-2010 @ 13:41 - 14:29 de_tuscan 00:48:27 22 16 12 54.55% 17.76% 1205.31 Diff: -10.55
09-08-2010 @ 13:30 - 14:21 de_nuke 00:51:18 23 24 7 30.43% 18.16% 1215.86 Diff: +22.81

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

5,335 3,336 2,436 45.66% 16.79% 19.35 671K
4,247 2,775 1,955 46.03% 17.18% 21.49 514K
4,066 1,886 501 12.32% 36.80% 2.95 593K
1,199 982 533 44.45% 23.53% 10.86 158K
800 559 378 47.25% 24.90% 13.09 80K
409 427 137 33.50% 19.70% 15.08 38K
288 159 0 0.00% 94.14% 3.85 29K
253 194 107 42.29% 22.76% 13.98 21K
78 51 30 38.46% 30.13% 6.68 14K
44 163 23 52.27% 15.45% 21.18 5K
42 55 6 14.29% 7.22% 23.10 6K
36 37 24 66.67% 18.84% 29.64 7K
35 24 13 37.14% 56.64% 6.46 4K
18 8 4 22.22% 51.82% 7.61 2K
11 22 3 27.27% 20.41% 8.91 2K
7 7 0 0.00% 19.15% 6.71 351
6 10 4 66.67% 10.80% 35.50 824
5 79 1 20.00% 18.31% 14.20 276
5 44 4 80.00% 8.33% 26.40 730
3 3 1 33.33% 27.06% 28.33 456
2 2 0 0.00% 21.05% 19.00 107
1 6 1 100.00% 24.32% 37.00 162
0 3 0 0.00% 0.00% 0.00 0
0 6 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 3.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 2,381 11 1.60 0.65 205 2,495 60:38:20 03-09-2010
de_tuscan 2,075 17 1.65 0.69 187 2,205 49:56:01 06-09-2010
de_inferno 2,016 13 1.60 0.66 176 2,003 51:00:12 12-08-2010
de_nuke 1,522 7 1.30 0.57 191 1,785 44:25:13 09-09-2010
de_train 1,451 12 1.44 0.56 157 1,736 43:04:45 03-09-2010
de_forge 1,437 4 1.66 0.72 121 1,447 33:25:56 20-02-2010
awp_india 747 0 1.83 1.92 36 839 06:28:13 12-10-2009
de_aztec 666 4 1.60 0.71 73 689 15:42:56 06-07-2010
aim_sk_ak_m4 445 1 1.56 2.40 21 574 03:05:11 03-10-2009
de_cpl_strike 419 0 2.00 0.81 44 404 08:37:54 06-12-2009
aim_headshot 310 2 1.93 2.39 13 361 02:09:48 05-07-2009
fy_snow 258 0 1.30 1.81 8 336 02:22:17 10-10-2009
ak-47_map 240 0 1.30 2.14 9 336 01:52:04 08-10-2009
aim_sk_awp 237 0 1.73 2.28 12 264 01:43:54 03-10-2009
de_cbble 170 0 1.53 0.54 36 187 05:12:21 07-08-2010
fy_oldworld_aka_m4a1 150 0 1.70 1.85 8 160 01:21:01 09-09-2009
aim_sk_usp_deagle 140 0 1.28 1.32 10 185 01:46:16 21-09-2009
de_dust 128 0 1.38 0.56 24 180 03:49:26 06-09-2010
fy_iceworld 95 1 1.04 1.07 10 218 01:29:09 21-09-2009
aim_dgl 90 2 1.29 1.53 10 121 00:58:41 08-10-2009

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - ua fjepaLm 181 155 1.17 1552.56
2 53 ua 3meu 153 86 1.78 1587.54
3 - ua maslo 109 45 2.42 995.35
4 - ua SoKoL 107 45 2.38 996.92
5 - ua Lucifer 99 38 2.61 1000.00
6 - ua Jak[e]roid 97 48 2.02 999.42
7 85 ua gf 97 76 1.28 1407.95
8 107 it SS 97 73 1.33 1305.45
9 170 ua cross.png NoN1k 96 40 2.40 1164.92
10 - ua Dancer 92 50 1.84 1000.00
11 14 ua Best 91 127 0.72 2024.22
12 227 ua GuRu 87 49 1.78 1072.72
13 158 ua west 86 55 1.56 1185.88
14 13 us Counter-Strike Xbox.png Ty[$]oN 83 78 1.06 2043.55
15 44 es smiley.png PaDoNaK 83 54 1.54 1634.03
16 - ua Senja 81 48 1.69 988.59
17 - ua maktvist 78 56 1.39 1000.00
18 - ua 4iki-4iki. 76 38 2.00 1000.00
19 59 ua smiley.png ArSeNaL 76 27 2.81 1548.06
20 60 ua _Iron_Man_(Dnepr) 74 32 2.31 1547.27